Tango Phosphorus
Taurangi Tinana me te Matū
Polyferric pūkawa ngāwha
PFS
FE: 21%
Ingoa tohu | MārōTaurangi | WaiwaiTaurangi | ||
Paerewa motu | Paerewa kamupene | Paerewa motu | Paerewa kamupene | |
Te hautau papatipu o te tapeke rino /% ≥ | 19.5 | 20.5 | 11.0 | 11.5 |
Te hautau papatipu o te matū whakaheke (Fe2 +) /% ≤ | 0.15 | 0.03 | 0.15 | 0.03 |
Taketake /% | 5.0-20.0 | 12.0-16.0 | 5.0-20.0 | 12.0-16.0 |
Uara PH (10g/L wairewa wai) | 1.5-3.0 | 2.0-2.5 | 1.5-3.0 | 2.0-2.5 |
Te hautau papatipu o te matū kore whakarewa /% ≤ | 0.6 | 0.4 | 0.6 | 0.4 |
Te hautau papatipu o te arsenic (As) /% ≤ | 0.001 | 0.001 | 0.001 | 0.001 |
Te hautau papatipu o te mata (Pb) /% ≤ | 0.002 | 0.002 | 0.002 | 0.002 |
Te hautau papatipu o te cadmium (Cd) /% ≤ | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Te hautau papatipu o te mēkuri (Hg) /% ≤ | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Ko te hautanga papatipu o te chromium (Cr) /% ≤ | 0.005 | 0.005 | 0.005 | 0.005 |
Te hautau papatipu o te konutea (Zn) /% ≤ | 0.01 | 0.01 | 0.01 | 0.01 |
Ko te hautanga papatipu o te nickel (Ni) /% ≤ | 0.01 | 0.01 | 0.01 | 0.01 |
Tikanga Whakamahi
Me rewa nga hua totoka me te waimeha i mua i te whakaurunga. Ka taea e nga kaiwhakamahi te whakaū i te rōrahi tāuru pai rawa atu mā te whakamātau me te whakarite i te kukū o te māngai i runga i ngā rerekētanga o te wai.
● Hua pakari: 2-20%.
● rōrahi tāuru hua mārō: 1-15g/t.
Ko te rōrahi tāuru motuhake me noho ki raro i nga whakamatautau kapo me nga whakamatautau.
Te Tarapi me te Rokiroki
Ko ia 25kg o hua totoka me whakauru ki roto i te putea kotahi me te kiriata kirihou o roto me te peeke raranga kirihou o waho. Me penapena nga hua ki te wahi maroke, whai hau me te hauhautanga i roto i te kuaha mo te mataku kei makuku. Kaua e penapena tahi me nga taonga muramura, pirau me nga taonga paitini.
whakaahuatanga2