01
Ave'esea o Phosphorus
Fa'asinoga Fa'aletino ma Vailaau
Polyferric sulfate
PFS
FE: 21%
Igoa fa'ailoga | MalosiFa'asinomaga | SuavaiFa'asinomaga | ||
Tulaga fa'atunuu | Kamupani tulaga | Tulaga fa'atunuu | Kamupani tulaga | |
Fa'asao vaega o le u'amea atoa /% ≥ | 19.5 | 20.5 | 11.0 | 11.5 |
Fa'asao vaega o mea fa'aitiitia (Fe2 +) /% ≤ | 0.15 | 0.03 | 0.15 | 0.03 |
Fa'avae /% | 5.0-20.0 | 12.0-16.0 | 5.0-20.0 | 12.0-16.0 |
Tau PH (10g/L vaifofo vai) | 1.5-3.0 | 2.0-2.5 | 1.5-3.0 | 2.0-2.5 |
Vaega fa'atele o mea e le mafai ona fa'amavaeina /% ≤ | 0.6 | 0.4 | 0.6 | 0.4 |
Vaega fa'atele o arsenic (As) /% ≤ | 0.001 | 0.001 | 0.001 | 0.001 |
Fa'asagaga o le ta'ita'i (Pb) /% ≤ | 0.002 | 0.002 | 0.002 | 0.002 |
Vaega vaega o le cadmium (Cd) /% ≤ | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Vaega vaega o le mercury (Hg) /% ≤ | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Fa'asagaga o le chromium (Cr) /% ≤ | 0.005 | 0.005 | 0.005 | 0.005 |
Vaega fa'atele o le zinc (Zn) /% ≤ | 0.01 | 0.01 | 0.01 | 0.01 |
Vaega vaega o le nickel (Ni) /% ≤ | 0.01 | 0.01 | 0.01 | 0.01 |
Auala o le Fa'aaogaina
O oloa mautu e tatau ona fa'amavae ma fa'asusu a'o le'i tu'uina. E mafai e tagata fa'aoga ona fa'amaonia le tele o mea e tu'uina atu e ala i le su'eina ma le saunia o le fa'atonuga o sui e fa'atatau i tulaga lelei o le vai.
● Oloa mautu: 2-20%.
● Malosi oloa fa'aoga voluma: 1-15g/t.
E tatau ona fa'atatau i su'esu'ega ma fa'ata'ita'iga le aofa'i o mea fa'apitoa.
afifiina ma le teuina
O 25kg uma o oloa mautu e tatau ona tu'u i totonu o le ato e tasi ma ata palasitika totonu ma fafo palasitika ato lalaga. O oloa e tatau ona teu i totonu o se nofoaga mago, fa'alili ma malulu i totonu o le faitoto'a ona o le fefe i le susu. 'Aua ne'i teuina fa'atasi ma mea e mu, pala ma 'ona.
fa'amatalaga2