Ho tlosoa ha Phosphorus
Index ea 'Mele le Lik'hemik'hale
Polyferric sulfate
PFS
FE: 21%
Lebitso la sesupo | TiilengIndex | MokelikeliIndex | ||
Boemo ba naha | Tekanyetso ea k'hamphani | Boemo ba naha | Tekanyetso ea k'hamphani | |
Karolo ea boima ba tšepe kakaretso /% ≥ | 19.5 | 20.5 | 11.0 | 11.5 |
Karolo e boima ea ntho e fokotsang (Fe2 +) /% ≤ | 0.15 | 0.03 | 0.15 | 0.03 |
Motheo /% | 5.0-20.0 | 12.0-16.0 | 5.0-20.0 | 12.0-16.0 |
PH boleng (10g/L tharollo e nang le metsi) | 1.5-3.0 | 2.0-2.5 | 1.5-3.0 | 2.0-2.5 |
Karolo e boima ea ntho e sa qhibiliheng /% ≤ | 0.6 | 0.4 | 0.6 | 0.4 |
Karolo e boima ea arsenic (As) /% ≤ | 0.001 | 0.001 | 0.001 | 0.001 |
Karolo e boima ea loto (Pb) /% ≤ | 0.002 | 0.002 | 0.002 | 0.002 |
Karolo e boima ea cadmium (Cd) /% ≤ | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Karolo e boima ea mercury (Hg) /% ≤ | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Karolo e kholo ea chromium (Cr) /% ≤ | 0.005 | 0.005 | 0.005 | 0.005 |
Karolo e boima ea zinki (Zn) /% ≤ | 0.01 | 0.01 | 0.01 | 0.01 |
Karolo e boima ea nickel (Ni) /% ≤ | 0.01 | 0.01 | 0.01 | 0.01 |
Mokhoa oa ho Sebelisa
Lihlahisoa tse tiileng li lokela ho qhibiliha le ho hlapolloa pele li kenngoa. Basebelisi ba ka netefatsa molumo o motle ka ho fetisisa oa ho kenya ka ho etsa liteko le ho lokisa mohopolo oa moemeli ho latela boleng bo fapaneng ba metsi.
● Sehlahisoa se tiileng: 2-20%.
● Bophahamo ba tlhahiso e tiileng ea sehlahisoa: 1-15g/t.
Bophahamo bo ikhethileng bo tlameha ho ba tlas'a liteko tsa flocculation le liteko.
Ho paka le ho Boloka
25kg e 'ngoe le e 'ngoe ea lihlahisoa tse tiileng e lokela ho kenngoa ka mokotleng o le mong o nang le filimi ea ka hare ea polasetiki le mokotla oa polasetiki o lohiloeng ka ntle. Lihlahisoa li lokela ho bolokoa sebakeng se omileng, se nang le moea o pholileng le se phodileng ka hare ho monyako ka lebaka la ho tšaba mongobo. U se ke ua li boloka hammoho le thepa e tukang, e senyang le e chefo.
tlhaloso2