0102030405
Polyferric Sulfate
Physical and Chemical Index
Indicator name |
Liquid Index |
|
National standard | Company standard | |
Mass fraction of total iron /% ≥ | 11.0 | 11.5 |
Mass fraction of reducing substance (Fe2 +) /% ≤ | 0.15 | 0.03 |
Basicity /% | 5.0-20.0 | 12.0-16.0 |
PH value (10g / L aqueous solution) | 1.5-3.0 | 2.0-2.5 |
Mass fraction of insoluble matter /% ≤ | 0.6 | 0.4 |
Mass fraction of arsenic (As) /% ≤ | 0.001 | 0.001 |
Mass fraction of lead (Pb) /% ≤ | 0.002 | 0.002 |
Mass fraction of cadmium (Cd) /% ≤ | 0.0005 | 0.0005 |
Mass fraction of mercury (Hg) /% ≤ | 0.0001 | 0.0001 |
Mass fraction of chromium (Cr) /% ≤ | 0.005 | 0.005 |
Mass fraction of zinc (Zn) /% ≤ | 0.01 | 0.01 |
Mass fraction of nickel (Ni) /% ≤ | 0.01 | 0.01 |
Method of Use
Solid products should be dissolved and diluted before input. Users can confirm the best input volume by testing and preparing agent concentration based on different water quality.
● Solid product: 2-20%.
● Solid product input volume: 1-15g/t.
Specific input volume should be subject to flocculation tests and experiments.
Packing and Storage
Every 25kg of solid products should be put in one bag with inner plastic film and outer plastic woven bag. Products should be stored in the dry, ventilated and cool place inside the door for fear of damp. Don't store them together with inflammable, corrosive and toxic goods.
description2